VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,447,908,024 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/11.
Total transferred traffic through VPN is 917,835.72 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,782,483.6 GB  585,262,827
2 Iran (ISLAMIC Republic Of)  98,484,087.7 GB  5,310,374,796
3 Russian Federation  87,685,688.5 GB  1,388,403,089
4 Japan  67,264,192.0 GB  693,788,828
5 United States  52,483,451.6 GB  1,087,160,358
6 Taiwan  50,258,447.0 GB  788,706,277
7 France  46,039,348.8 GB  588,309,119
8 Indonesia  38,120,092.0 GB  887,595,817
9 India  35,669,029.6 GB  767,734,126
10 China  29,471,097.2 GB  770,995,849
11 Viet Nam  29,205,204.7 GB  495,629,347
12 Thailand  19,338,164.2 GB  344,234,196
13 United Arab Emirates  15,564,201.9 GB  516,588,065
14 Hong Kong  14,601,644.4 GB  236,180,619
15 Myanmar  12,857,495.0 GB  224,274,226
16 Philippines  12,807,002.4 GB  315,581,658
17 Malaysia  11,785,336.8 GB  139,476,501
18 Turkmenistan  11,507,461.8 GB  154,033,856
19 Bangladesh  9,463,179.7 GB  387,111,913
20 Ukraine  9,304,557.7 GB  532,323,071
21 Canada  8,021,424.8 GB  81,970,462
22 Saudi Arabia  7,892,330.9 GB  107,948,734
23 Germany  7,806,605.1 GB  240,958,582
24 Turkey  6,679,500.3 GB  97,989,441
25 Singapore  6,629,073.5 GB  398,622,114
26 Iraq  5,649,319.1 GB  224,568,478
27 Australia  5,525,643.7 GB  112,523,864
28 Brazil  5,224,945.2 GB  1,367,580,478
29 United Kingdom  5,189,437.1 GB  126,136,241
30 Lao People's Democratic Republic  4,454,484.1 GB  73,230,827
31 Pakistan  4,328,721.4 GB  104,259,577
32 Nigeria  3,652,328.3 GB  437,155,170
33 Cambodia  3,166,283.1 GB  92,104,062
34 Kenya  3,048,918.2 GB  182,944,117
35 Mexico  2,448,342.9 GB  43,585,825
36 Argentina  2,381,051.7 GB  34,957,195
37 Oman  2,002,440.9 GB  36,294,218
38 Spain  1,953,345.9 GB  21,398,875
39 Netherlands  1,901,895.3 GB  50,626,168
40 Armenia  1,454,197.9 GB  4,867,538
41 Egypt  1,352,067.7 GB  37,484,196
42 Qatar  1,336,001.1 GB  18,827,948
43 Algeria  1,329,608.0 GB  36,774,395
44 Nepal  1,323,609.0 GB  19,640,627
45 Syrian Arab Republic  1,283,473.7 GB  235,085,802
46 Jordan  1,270,802.7 GB  25,282,534
47 Italy  1,219,540.3 GB  14,824,080
48 Somalia  1,159,912.7 GB  52,142,234
49 Kyrgyzstan  1,131,157.2 GB  12,670,386
50 New Zealand  1,122,702.9 GB  14,931,448
51 Sudan  1,057,400.6 GB  39,580,171
52 Macau  1,047,324.7 GB  18,979,386
53 Kazakhstan  1,028,213.9 GB  15,018,795
54 Colombia  1,018,961.4 GB  19,578,108
55 Sweden  994,366.2 GB  17,145,708
56 Ghana  941,520.6 GB  55,506,763
57 Austria  925,840.3 GB  14,559,763
58 Venezuela  845,884.5 GB  25,704,433
59 Cote D'ivoire  819,379.1 GB  10,530,675
60 Belarus  815,939.7 GB  21,566,908
61 Chile  813,808.0 GB  14,058,864
62 Romania  781,376.3 GB  13,398,097
63 Peru  764,322.7 GB  10,549,637
64 Ethiopia  747,810.0 GB  38,836,695
65 Mongolia  693,541.1 GB  11,287,875
66 Libyan Arab Jamahiriya  675,558.5 GB  19,063,712
67 Kuwait  669,180.9 GB  10,316,077
68 Morocco  648,513.5 GB  25,216,575
69 Poland  629,500.7 GB  8,795,600
70 Azerbaijan  595,195.6 GB  10,528,694
71 Latvia  587,204.9 GB  3,005,389
72 Yemen  581,766.1 GB  19,774,377
73 Ecuador  565,673.1 GB  53,558,801
74 Norway  542,814.1 GB  4,687,246
75 Switzerland  514,969.4 GB  36,272,591
76 Palestinian Territory Occupied  498,753.2 GB  12,374,840
77 Belgium  470,743.8 GB  6,275,113
78 South Africa  460,036.1 GB  16,997,674
79 Finland  435,408.0 GB  3,896,723
80 Tanzania United Republic of  420,389.1 GB  10,641,368
81 Afghanistan  407,426.0 GB  15,154,573
82 Gabon  402,095.3 GB  3,779,231
83 Israel  400,324.2 GB  9,051,947
84 Uganda  373,260.3 GB  18,955,553
85 Portugal  366,706.0 GB  5,793,447
86 Denmark  330,030.2 GB  3,019,753
87 Lithuania  319,917.6 GB  4,052,448
88 Hungary  318,195.3 GB  4,830,945
89 Czech Republic  316,028.6 GB  4,916,974
90 Georgia  293,219.9 GB  3,528,712
91 Guinea  281,444.0 GB  8,601,719
92 Greece  263,529.2 GB  3,735,954
93 Sri Lanka  254,341.4 GB  6,551,491
94 Bahrain  224,897.9 GB  3,650,402
95 Tunisia  216,792.8 GB  6,054,563
96 Brunei Darussalam  211,537.4 GB  1,600,168
97 Dominican Republic  210,465.7 GB  6,887,413
98 Bulgaria  210,450.7 GB  4,108,710
99 Guatemala  202,572.3 GB  4,377,332
100 Lebanon  202,497.0 GB  9,014,465
101 Uzbekistan  201,570.0 GB  4,035,661
102 Serbia  197,789.4 GB  3,534,870
103 Panama  183,735.0 GB  4,968,934
104 Bolivia  181,191.0 GB  3,199,385
105 Djibouti  162,843.0 GB  4,248,027
106 Paraguay  155,319.8 GB  2,069,802
107 Ireland  135,814.0 GB  1,880,137
108 Slovenia  132,540.3 GB  1,545,210
109 Croatia (LOCAL Name: Hrvatska)  114,232.9 GB  1,147,805
110 Costa Rica  114,221.9 GB  1,704,165
111 Slovakia (SLOVAK Republic)  109,819.2 GB  1,230,955
112 Moldova Republic of  106,382.0 GB  2,690,788
113 Cuba  103,892.6 GB  2,716,152
114 Albania  103,755.9 GB  2,339,705
115 Bosnia and Herzegowina  102,799.8 GB  933,977
116 Mauritius  98,886.7 GB  1,319,941
117 Jamaica  91,169.0 GB  2,074,905
118 Bhutan  81,181.2 GB  1,680,875
119 Estonia  80,543.5 GB  1,050,270
120 Uruguay  76,685.0 GB  1,125,433
121 Luxembourg  61,317.2 GB  1,326,247
122 Honduras  60,448.2 GB  1,398,048
123 Benin  60,104.0 GB  6,921,671
124 Antigua and Barbuda  58,637.6 GB  1,622,286
125 Cyprus  54,994.4 GB  6,190,066
126 Togo  53,860.6 GB  1,414,217
127 Maldives  52,230.6 GB  904,805
128 Senegal  51,625.4 GB  1,961,775
129 Guam  50,868.2 GB  982,148
130 Rwanda  46,461.1 GB  1,467,383
131 Northern Mariana Islands  43,567.5 GB  269,624
132 Macedonia  41,949.9 GB  653,416
133 Trinidad and Tobago  41,821.3 GB  639,193
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,664.6 GB  3,210,533
136 Timor-leste  33,962.4 GB  739,945
137 Mozambique  33,361.2 GB  2,409,956
138 El Salvador  32,995.8 GB  871,532
139 Fiji  29,733.9 GB  819,901
140 Barbados  28,680.6 GB  347,965
141 Madagascar  28,590.5 GB  752,140
142 Nicaragua  27,044.3 GB  522,752
143 Malta  26,633.2 GB  503,101
144 Namibia  25,306.0 GB  750,939
145 Tajikistan  25,130.6 GB  1,203,358
146 Iceland  25,054.9 GB  754,366
147 Puerto Rico  24,435.4 GB  654,759
148 Palau  24,094.1 GB  186,980
149 Reunion  23,464.1 GB  94,034
150 Seychelles  22,218.5 GB  3,417,355
151 Chad  21,523.3 GB  4,515,140
152 Congo The Democratic Republic of The  21,393.0 GB  1,453,926
153 Angola  20,661.1 GB  748,425
154 Mali  18,393.6 GB  1,064,587
155 Burkina Faso  18,215.9 GB  1,568,987
156 Montenegro  17,698.0 GB  370,942
157 Mauritania  17,653.3 GB  531,650
158 Bahamas  17,628.7 GB  346,345
159 Zambia  16,291.0 GB  656,375
160 Zimbabwe  15,979.5 GB  2,282,169
161 Saint Lucia  15,031.5 GB  181,793
162 Guyana  14,010.2 GB  301,364
163 Malawi  13,229.5 GB  190,295
164 Papua New Guinea  12,849.8 GB  195,443
165 Suriname  11,209.0 GB  310,634
166 Samoa  9,857.4 GB  21,282
167 New Caledonia  9,707.5 GB  127,955
168 Haiti  9,249.9 GB  391,686
169 French Polynesia  8,986.0 GB  186,708
170 Belize  8,863.3 GB  515,846
171 Gambia  8,494.0 GB  3,636,955
172 Aruba  8,385.1 GB  93,096
173 Botswana  8,329.5 GB  191,690
174 Saint Vincent and The Grenadines  7,885.2 GB  100,410
175 Curacao  6,926.8 GB  132,806
176 Liberia  6,567.2 GB  551,576
177 South Sudan  6,267.5 GB  340,499
178 Marshall Islands  6,257.8 GB  59,724
179 Dominica  5,314.7 GB  294,392
180 Vanuatu  5,298.3 GB  275,894
181 Martinique  5,255.8 GB  75,081
182 Equatorial Guinea  5,184.0 GB  316,407
183 Congo  4,535.2 GB  123,597
184 Grenada  3,892.6 GB  87,537
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,124
188 Guadeloupe  3,079.3 GB  43,098
189 Andorra  3,028.3 GB  72,796
190 Comoros  2,944.3 GB  51,495
191 Cape Verde  2,889.5 GB  132,148
192 Sierra Leone  2,885.8 GB  111,356
193 Cayman Islands  2,530.7 GB  57,233
194 Tonga  2,321.8 GB  164,770
195 Swaziland  2,278.0 GB  85,230
196 American Samoa  2,149.6 GB  47,841
197 Sint Maarten  2,028.3 GB  51,357
198 Micronesia Federated States of  1,977.9 GB  88,368
199 Niger  1,964.5 GB  142,085
200 Burundi  1,959.7 GB  195,878
201 Solomon Islands  1,882.3 GB  75,597
202 Virgin Islands (U.S.)  1,733.7 GB  21,897
203 Faroe Islands  1,684.6 GB  29,861
204 Gibraltar  1,589.7 GB  39,161
205 Turks and Caicos Islands  1,199.0 GB  24,711
206 Lesotho  1,149.3 GB  56,116
207 Virgin Islands (BRITISH)  1,131.4 GB  33,841
208 Saint Kitts and Nevis  977.2 GB  14,007
209 Jersey  970.8 GB  26,567
210 Guinea-bissau  723.7 GB  30,083
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  317.5 GB  11,860
216 Liechtenstein  293.8 GB  6,439
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,310
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4